Qualifying Standards
Qualifying standards for the 2025 state track & field meet.
| Event | Boys | Girls |
|---|---|---|
| 100m | 0:11.04 | 0:12.45 |
| 200m | 0:22.29 | 0:25.72 |
| 400m | 0:50.01 | 0:58.36 |
| 800m | 1:56.12 | 2:14.93 |
| 1600m | 4:22.40 | 5:02.54 |
| 3200m | 9:24.82 | 10:59.93 |
| 110m H | 0:15.01 | 0:15.49 |
| 300m H | 0:40.25 | 0:46.74 |
| 4x100m | 0:42.69 | 0:49.28 |
| 4x200m | 1:29.15 | 1:43.37 |
| 4x400m | 3:24.57 | 4:00.60 |
| 4x800m | 8:07.59 | 9:37.98 |
| HJ | 6'2" | 5'2" |
| PV | 13'4" | 10'10" |
| LJ | 21'6" | 17'4" |
| TJ | 43'9" | 36'0" |
| SP | 50'9" | 37'11" |
| DT | 149'9" | 119'5" |

